|
||
| Programación Seminario Internacional de Nanociencia 2010 [pdf] | ||
| Afiche Nanociencia 2010 [pdf] | ||
|
|
||
| Programa Curso Nanociencia [pdf] | ||
Material Cursos: -Introducción a la Nanociencia [pdf]
|
||
| Conferencistas Invitados [pdf] | ||
| Conferencias: | ||
-Recent advances in atomic force microscopy for nanobiologicaland nanocompositeapplications. Arvind Raman [pdf] |
||
| -WVNano: Bionanotechnology for Public Security and Environmental Safety. David Lederman [pdf] | ||
| -nanoHUB.org: Future Cyberinfrastructure serving over 150,000 Users TODAY. Gerhard Klimeck [pdf] | ||
| -How Small is Nano? Iván Schuller [pdf] | ||
| -Biomedical Nanomagnetics: A Spin Through Possibilities in Imaging, Diagnostics, and Therapy. Kannan M. Krishnan [pdf] | ||
| -Study of binding dynamics of focal adhesion proteins using Fluorescence Microscopy and AFM techniques. Lía Pietrasanta [pdf] | ||
| -Development Of A New Fluorescent Probe For Determination Of Water Transport In Subcellular Organelle. Adriana Maria Chaurra A. [pdf] | ||
| -Computation of local and averaged stresses in nanosize specimens. Alejandro A. Pacheco Sanjuán [pdf] | ||
| -Metal Organic Polyhedra, MOP & Metal Organic Frameworks, MOF. Álvaro Duarte Ruiz [pdf] | ||
| -Overview of BNC Research Collaboration, Discovery and Delivery. J.P. Allain De La Torre [pdf] | ||
| -Excellence Center For Novel Materials - CENM. Pedro Prieto [pdf] | ||
| -Películas Moleculares Autoensambladas: Aplicaciones en Nanociencia y Nanotecnología. R. C. Salvarezza [pdf] | ||
| -Nanosensores. Walter Torres Hernández [pdf] | ||
_____________________________________________________________ |
||